Sports Home | The Hawthorns School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U9A | ![]() ![]() | 3-5 | ![]() ![]() | Hazelwood School | Home ![]() | Details | ![]() |
14:30 | Girls-U9B | ![]() ![]() | v | ![]() ![]() | Hazelwood School | Home ![]() | Details | ![]() |
14:30 | Girls-U9C | ![]() ![]() | v | ![]() ![]() | Hazelwood School | Home ![]() | Details | ![]() |
14:30 | Girls-U9D | ![]() ![]() | v | ![]() | Hazelwood School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U9A | ![]() ![]() | 35-20 | ![]() ![]() | Cumnor House School for Boys | Home ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 40-25 | ![]() ![]() | Cumnor House School for Boys | Home ![]() | Details | ![]() |
14:30 | Boys-U9C | ![]() ![]() | 25-20 | ![]() ![]() | Cumnor House School for Boys | Home ![]() | Details | ![]() |
14:30 | Boys-U9D | ![]() ![]() | 30-10 | Cumnor House School for Boys | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Swimming Team | Won | City of London Freemen's Mixed-U13A | Away ![]() | Details | ![]() |
There are no other events taking place today.