Sports Home | The Hawthorns School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U9A | ![]() ![]() | 1-1 | ![]() ![]() | The New Beacon | Home ![]() | Details | |
14:30 | Boys-U9A | ![]() ![]() | 1-2 | ![]() ![]() | Somerhill | Home ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 0-1 | ![]() ![]() | Somerhill | Home ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 1-0 | ![]() ![]() | The New Beacon | Home ![]() | Details | |
14:30 | Boys-U9C | ![]() ![]() | 2-0 | ![]() ![]() | The New Beacon | Home ![]() | Details | |
14:30 | Boys-U9C | ![]() ![]() | 2-0 | ![]() ![]() | Somerhill | Home ![]() | Details | ![]() |
14:30 | Boys-U9D | ![]() ![]() | 1-0 | ![]() ![]() | Somerhill | Home ![]() | Details | ![]() |
14:30 | Boys-U9D | ![]() ![]() | 1-1 | ![]() ![]() | The New Beacon | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U9A | ![]() ![]() | 4-1 | ![]() | Caterham School | Away ![]() | Details | ![]() |
14:30 | Girls-U9B | ![]() ![]() | 7-1 | ![]() | Caterham School | Away ![]() | Details | ![]() |
14:30 | Girls-U9C | ![]() ![]() | 2-0 | ![]() | Caterham School | Away ![]() | Details | ![]() |
14:30 | Girls-U9D | ![]() ![]() | 1-6 | ![]() | Caterham School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Swimming Team | Canc | Cancelled Hurstpierpoint College Mixed-U13A | Away ![]() | Details |
There are no other events taking place today.