Sports Home | The Hawthorns School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U11A | ![]() | 30-0 | ![]() | Terra Nova School | Neutral ![]() | Details | ![]() |
11:20 | Mixed-U11A | ![]() | 10-10 | ![]() | King's College School (KCS), Wimbledon | Neutral ![]() | Details | |
12:20 | Mixed-U11A | ![]() | 20-10 | ![]() | Brighton College Prep School | Neutral ![]() | Details | |
14:00 | Mixed-U11A | ![]() | 15-10 | Ibstock Place Prep School | Neutral ![]() | Details | ||
15:00 | Mixed-U11A | ![]() | 25-15 | ![]() ![]() | Leicester Grammar School Trust | Neutral ![]() | Details |
There are no other events taking place today.