Sports Home | The Hawthorns School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U12A | ![]() ![]() | 9-10 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
14:30 | Girls-U12B | ![]() ![]() | 2-7 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
14:30 | Girls-U11A | ![]() ![]() | 8-23 | ![]() ![]() | Reigate St Mary's | Away ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | 3-5 | ![]() ![]() | Reigate St Mary's | Away ![]() | Details | ![]() |
14:30 | Girls-U11C | ![]() ![]() | 0-10 | ![]() ![]() | Reigate St Mary's | tbc | Details | ![]() |
14:30 | Girls-U11D | ![]() ![]() | Canc | ![]() | Cancelled Reigate St Mary's | tbc | Details | |
14:30 | Girls-U10A | ![]() ![]() | 4-1 | ![]() ![]() | Reigate St Mary's | Home ![]() | Details | ![]() |
14:30 | Girls-U10B | ![]() ![]() | 1-1 | ![]() ![]() | Reigate St Mary's | Home ![]() | Details | ![]() |
14:30 | Girls-U10C | ![]() ![]() | 1-3 | ![]() ![]() | Reigate St Mary's | Home ![]() | Details | ![]() |
14:30 | Girls-U10D | ![]() ![]() | 0-5 | ![]() | Reigate St Mary's | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U13A | ![]() ![]() | 15-45 | ![]() ![]() | Cranmore School | Home ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | See Details | ![]() ![]() | The New Beacon | Away ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 8-4 | ![]() | The New Beacon | Away ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 0-0 | ![]() | The New Beacon | Away ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 30-30 | ![]() | The New Beacon | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 12-6 | ![]() ![]() | The New Beacon | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 10-10 | ![]() | The New Beacon | Away ![]() | Details | ![]() |
There are no other events taking place today.